Vehicle History Report
VIN: SCFFDAAM9EGA15041
Date
02/24/2026
Location
ORLANDO (FL)
Status
Active
Odometer
39,834 mi
Primary Damage
NORMAL WEAR
Keys
Yes
Runs/Drives
Yes
2 Photos


Date
02/27/2026
Location
Orlando South (FL)
Status
Not sold
Price
$24,500
Odometer
39,834 mi (64,107 km)
Primary Damage
Normal wear
Keys
Yes
Runs/Drives
Yes
14 Photos














Engine
5.9L V12 FI 48V
Fuel
Gasoline
Drivetrain
Rear wheel drive
Body
Coupe
Est. Mileage
33,237 mi
Last Odometer
03-20-2024
| Status | Purchased | State | Owned | Duration |
|---|---|---|---|---|
| Current Owner | 05-20-2016 | FL | 05-20-2016 – 02-26-2026 | 9 year(s) 9 month(s) |
| Date | Mileage | Location | Status |
|---|---|---|---|
| 03/15/2013 | 6 mi | FL | OK |
| 06/05/2013 | 1,215 mi | FL | OK |
| 11/14/2013 | 2,508 mi | FL | OK |
| 01/24/2014 | 3,695 mi | FL | OK |
| 04/04/2014 | 4,708 mi | FL | OK |
| 07/17/2014 | 5,358 mi | FL | OK |
| 08/04/2014 | 5,384 mi | FL | OK |
| 08/16/2017 | 11,866 mi | NY | OK |
| 04/26/2018 | 12,980 mi | CA | OK |
| 10/02/2018 | 13,198 mi | FL | OK |
| 10/18/2018 | 13,201 mi | FL | OK |
| 12/14/2018 | 13,228 mi | FL | OK |
| 01/25/2019 | 13,763 mi | FL | OK |
| 03/20/2024 | 30,289 mi | FL | OK |
| 02/24/2026 | 39,834 mi | ORLANDO (FL) | OK |
| 02/26/2026 | 33,237 mi | OK | |
| 02/27/2026 | 39,834 mi | Orlando South (FL) | OK |
| Date | Location | Source | Service | Mileage |
|---|---|---|---|---|
| 03/15/2013 | FL | The Collection | VEHICLE SERVICED, PRE-DELIVERY INSPECTION COMPLETED, INTERIOR CLEANED, VEHICLE WASHED/DETAILED. | 6 |
| 06/05/2013 | FL | The Collection | VEHICLE SERVICED, ONE TIRE MOUNTED. | 1,215 |
| 11/14/2013 | FL | The Collection | VEHICLE SERVICED. | 2,508 |
| 01/24/2014 | FL | The Collection | VEHICLE SERVICED, DIFFERENTIAL FLUID FLUSHED/CHANGED, DIFFERENTIAL SERVICED. | 3,695 |
| 04/04/2014 | FL | The Collection | VEHICLE SERVICED, BRAKE FLUID FLUSHED/CHANGED. | 4,708 |
| 07/17/2014 | FL | The Collection | VEHICLE SERVICED. | 5,358 |
| 08/04/2014 | FL | The Collection | VEHICLE SERVICED, RIGHT TAIL LIGHT ASSEMBLY REPLACED, TAIL LIGHT ASSEMBLY REPLACED. | 5,384 |
| 01/13/2015 | FL | The Collection | VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, INTERIOR CLEANED, VEHICLE WASHED/DETAILED. | |
| 04/26/2018 | CA | ExperTec Automotive | VEHICLE SERVICED. | 12,980 |
| 10/02/2018 | FL | Lamborghini Palm Beach | VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED, BRAKES CHECKED. | 13,198 |
| 10/18/2018 | FL | Lamborghini Palm Beach | VEHICLE SERVICED. | 13,201 |
| 12/14/2018 | FL | Jaguar Palm Beach | VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED. | 13,228 |
| 12/17/2018 | FL | Lamborghini Palm Beach | VEHICLE SERVICED. | |
| 01/25/2019 | FL | The Collection | VEHICLE SERVICED, MAINTENANCE INSPECTION COMPLETED. | 13,763 |
| 03/20/2024 | FL | Tire Choice Auto Service Centers | VEHICLE SERVICED, TIRE CONDITION AND PRESSURE CHECKED, TIRE PRESSURE MONITORING SYSTEM CHECKED, TIRE(S) REPLACED. | 30,289 |
| Date | Location | Source | Odometer | Details |
|---|---|---|---|---|
| 01/13/2015 | FL | The Collection | — |
|
| 05/20/2016 | NY | New York | — |
|
| 08/16/2017 | NY | New York | 11,866 mi |
|
| 12/17/2018 | FL | Lamborghini Palm Beach | — |
|
| 03/27/2019 | FL | Florida Motor Vehicle Dept. | — |
|
| 11/21/2019 | FL | Florida Motor Vehicle Dept. | — |
|
| 11/13/2020 | FL | Florida Motor Vehicle Dept. | — |
|
| 11/25/2021 | FL | Florida Motor Vehicle Dept. | — |
|
| 11/09/2022 | FL | Florida Motor Vehicle Dept. | — |
|
| 11/29/2023 | FL | Florida Motor Vehicle Dept. | — |
|
| 09/25/2024 | FL | Florida Motor Vehicle Dept. | — |
|
| 02/24/2026 | ORLANDO (FL) | Auction | 39,834 mi |
|
| 02/26/2026 | Independent Source | 33,237 mi |
| |
| 02/27/2026 | Orlando South (FL) | Auction | 39,834 mi |
|
Base Coupe Automatic
Outstanding
$42,131
Retail
Clean
$39,883
Retail
Average
$36,137
Retail
Rough
$31,267
Retail
VEHICLE SPEED CONTROL: ACCELERATOR PEDAL
Aston Martin is recalling certain model year DB9, Virage, V8 Vantage, V12 Vantage, and Rapide vehicles manufactured from May 14, 2012, through April 10, 2013. Due to a manufacturing error, the throttle pedal arm may break.
Remedy: Aston Martin will notify owners, and dealers will replace the throttle pedal assemblies. The recall began July 19, 2013. Owners may contact Aston Martin customer service by calling 1-888-923-9988. Aston Martin's recall number is RA-03-0016.
VEHICLE SPEED CONTROL: ACCELERATOR PEDAL
Aston Martin is recalling certain model year 2008–2014 DB9 and V8 Vantage, 2009–2012 DBS, 2010–2012 Rapide, 2014 Rapide S, 2011–2012 V12 Vantage, 2011–2014 V8 Vantage S and 2012 Virage vehicles. Due to a manufacturing error, the accelerator pedal arm may break.
Remedy: Dealers will replace the accelerator pedal assemblies. The recall began on February 11, 2014. Aston Martin's recall number is RA-03-0017. IMPORTANT: This recall supersedes recall 13V-228.
POWER TRAIN: AUTOMATIC TRANSMISSION
Aston Martin is recalling certain model year 2014 DB9 and Rapide S vehicles. Due to a faulty circuit board, the transmissions may inadvertently shift to neutral without input from the driver.
Remedy: Dealers will replace the affected circuit boards, free of charge. The recall began in October 2014. Aston Martin's number for this recall is RA-07-0018.
Powertrain
On certain vehicles, a defect in the transmission control switch could cause the transmission to shift to the neutral gear position without driver input, resulting in a loss of motive power.
SEATS: FRONT ASSEMBLY: SEAT HEATER/COOLER
Aston Martin is recalling certain model year 2006–2014 DB9, V12 Vantage, V8 Vantage, DBS, and Virage vehicles. The electronic control module for the seat heaters may fail, preventing the seat heaters from being able to be turned off.
Remedy: Dealers will install an additional module to the circuit that can interrupt the power to the seat heaters. The recall began in January 2015. Aston Martin's number is RA-01-0019.
Electrical
On certain vehicles, a defect in the seat heater wiring could cause the front seat heaters to remain on even when the control switch is in the "off" position, creating a risk of overheating and fire.
LATCHES/LOCKS/LINKAGES
Aston Martin is recalling certain model year 2010–2015 DB9, 2010–2012 DBS, 2010–2016 V8 Vantage, and related vehicles. Interior door unlocking mechanisms may not function when the vehicle has been locked from the outside.
Remedy: Dealers will disable the double locking feature by reprogramming the software, free of charge. The recall began August 10, 2016. Aston Martin's number is RA-01-0021.
Other
Certain vehicles have a double locking feature that will not let the doors be opened by an occupant inside the vehicle unless the unlock button is pressed on the key, posing an emergency exit risk.
POWER TRAIN: AUTOMATIC TRANSMISSION: CONTROL MODULE (TCM, PCM)
Aston Martin is recalling certain 2009–2016 DB9, 2009–2012 DBS, 2010–2015 Rapide, 2012 Virage, and 2014 Vanquish vehicles. A communication error between the ECM and TCM can cause the transmission park pawl to not engage.
Remedy: Dealers will update the TCM software, free of charge. The recall is expected to begin February 1, 2018. Aston Martin's number is RA-07-0028.
Powertrain
On certain vehicles equipped with the 6-speed Touchtronic II automatic transmission, the ECM software may not communicate correctly with the TCM when the key is removed, causing the park pawl to not engage and risking unintended vehicle movement.
This report is based on information available at the time of generation.
Powered by VehicleDatabases. © 2026 VinNode. All Rights Reserved.
One-time payment $20 • Instant results • Cheap Carfax alternative